top of page
RPI+ is a modified RPI statistic that factors in conference RPI, conference record, and other factors. RPI+ is more accurate than the RPI in predicting postseason selection. In 2021, CBR correctly picked the top eight seeds and 14 of the 16 Regional hosts. Like the RPI, RPI+ becomes more accurate as the season progresses.
Additional notes: The weights for each component of CBR were trained using the NCAA Selection Committee's picks from the 2018, 2019, and 2022 seasons.
RPI+
Last updated: 3/23/23 5:45 PM ET
RPI+ Rank | School | Conference | RPI+ Score | RPI |
---|---|---|---|---|
1 | LSU | SEC | 1000 | 2 |
2 | Arkansas | SEC | 997.3 | 3 |
3 | Kentucky | SEC | 994.5 | 4 |
4 | South Carolina | SEC | 989.1 | 6 |
5 | UCLA | Pac-12 | 982.8 | 1 |
6 | Virginia | ACC | 982.2 | 5 |
7 | Vanderbilt | SEC | 975.4 | 11 |
8 | Boston College | ACC | 974 | 8 |
9 | Miami (FL) | ACC | 963.1 | 12 |
10 | Missouri | SEC | 956.3 | 18 |
11 | Florida | SEC | 953.5 | 19 |
12 | Wake Forest | ACC | 952.2 | 16 |
13 | Oregon | Pac-12 | 947.3 | 14 |
14 | Campbell | BigSouth | 935.8 | 7 |
15 | Northeastern | ColonialAthletic | 921.4 | 15 |
16 | Texas Tech | Big12 | 921.2 | 22 |
17 | Arizona | Pac-12 | 919.9 | 24 |
18 | Stanford | Pac-12 | 911.7 | 27 |
19 | North Carolina State | ACC | 906.5 | 9 |
20 | Florida State | ACC | 905.7 | 33 |
21 | Elon | ColonialAthletic | 905 | 21 |
22 | East Carolina | AmericanAthletic | 895.7 | 13 |
23 | Louisville | ACC | 892 | 38 |
24 | Rutgers | BigTen | 891.1 | 17 |
25 | Oklahoma State | Big12 | 889.2 | 10 |
26 | Creighton | BigEast | 878.2 | 20 |
27 | Texas A&M | SEC | 877.8 | 23 |
28 | Coastal Carolina | SunBelt | 864.2 | 39 |
29 | Tennessee | SEC | 864.1 | 28 |
30 | UTSA | ConferenceUSA | 863.9 | 36 |
31 | Indiana State | MissouriValley | 863 | 25 |
32 | FGCU | ASUN | 859.6 | 32 |
33 | North Carolina | ACC | 859.2 | 50 |
34 | Old Dominion | SunBelt | 853.3 | 43 |
35 | West Virginia | Big12 | 853.3 | 35 |
36 | Iowa | BigTen | 852.8 | 31 |
37 | Connecticut | BigEast | 850.9 | 30 |
38 | UC Santa Barbara | BigWest | 848.9 | 41 |
39 | Xavier | BigEast | 839.9 | 34 |
40 | Columbia | IvyLeague | 839.1 | 26 |
41 | Auburn | SEC | 831.3 | 40 |
42 | Wofford | Southern | 826.8 | 37 |
43 | Troy | SunBelt | 826.7 | 29 |
44 | Duke | ACC | 823.7 | 63 |
45 | Illinois | BigTen | 817.3 | 44 |
46 | Clemson | ACC | 816.3 | 42 |
47 | Alabama | SEC | 814.9 | 46 |
48 | Georgia | SEC | 806.7 | 49 |
49 | Ohio State | BigTen | 806.4 | 48 |
50 | Georgia Tech | ACC | 804.6 | 70 |
51 | Louisiana | SunBelt | 804.1 | 61 |
52 | UTA | WesternAthletic | 803 | 55 |
53 | Evansville | MissouriValley | 802.9 | 47 |
54 | Mississippi State | SEC | 793.1 | 54 |
55 | Oklahoma | Big12 | 792.8 | 69 |
56 | Virginia Tech | ACC | 791.7 | 51 |
57 | Texas | Big12 | 784.9 | 60 |
58 | Michigan State | BigTen | 784.5 | 56 |
59 | Southern Miss | SunBelt | 783 | 45 |
60 | Ole Miss | SEC | 782.1 | 58 |
61 | Indiana | BigTen | 781.8 | 57 |
62 | Santa Clara | WestCoast | 781.7 | 66 |
63 | Charleston Southern | BigSouth | 780 | 64 |
64 | Dallas Baptist | ConferenceUSA | 779.2 | 67 |
65 | Grand Canyon | WesternAthletic | 775.7 | 65 |
66 | TCU | Big12 | 774.4 | 52 |
67 | Georgia Southern | SunBelt | 771.3 | 73 |
68 | Notre Dame | ACC | 769.8 | 59 |
69 | Appalachian State | SunBelt | 768.6 | 74 |
70 | Eastern Illinois | OhioValley | 761.5 | 53 |
71 | Arizona State | Pac-12 | 761.4 | 82 |
72 | Charlotte | ConferenceUSA | 749.1 | 78 |
73 | Gonzaga | WestCoast | 746.1 | 79 |
74 | Loyola-Marymount | WestCoast | 743.4 | 80 |
75 | Kent State | Mid-American | 741 | 76 |
76 | Saint John's | BigEast | 736.1 | 72 |
77 | Cal State Fullerton | BigWest | 734.1 | 83 |
78 | Portland | WestCoast | 732.5 | 84 |
79 | Missouri State | MissouriValley | 726.4 | 75 |
80 | Charleston | ColonialAthletic | 724.6 | 87 |
81 | Washington State | Pac-12 | 723.2 | 96 |
82 | California Baptist | WesternAthletic | 721 | 85 |
83 | USC | Pac-12 | 717.7 | 98 |
84 | Liberty | ASUN | 712.8 | 62 |
85 | UC Irvine | BigWest | 710.3 | 68 |
86 | Rider | MAAC | 706.6 | 71 |
87 | UNCG | Southern | 706.6 | 81 |
88 | Rice | ConferenceUSA | 705.4 | 94 |
89 | Penn | IvyLeague | 699.7 | 77 |
90 | Central Michigan | Mid-American | 697.3 | 92 |
91 | Cal State Northridge | BigWest | 695.9 | 97 |
92 | Texas State | SunBelt | 692 | 102 |
93 | UCF | AmericanAthletic | 688 | 89 |
94 | Washington | Pac-12 | 682.2 | 111 |
95 | California | Pac-12 | 674.7 | 90 |
96 | Rhode Island | Atlantic10 | 670.6 | 86 |
97 | Princeton | IvyLeague | 669.6 | 88 |
98 | Abilene Christian | WesternAthletic | 669.1 | 104 |
99 | Sam Houston State | WesternAthletic | 660.9 | 107 |
100 | Georgia State | SunBelt | 656.5 | 115 |
101 | Southeastern Louisiana | Southland | 656.2 | 95 |
102 | Oral Roberts | TheSummitLeague | 655.3 | 103 |
103 | Wright State | HorizonLeague | 654 | 106 |
104 | Dayton | Atlantic10 | 651.4 | 93 |
105 | Oregon State | Pac-12 | 650.1 | 99 |
106 | Nevada | MountainWest | 639.4 | 91 |
107 | Penn State | BigTen | 636.9 | 110 |
108 | San Diego | WestCoast | 634.1 | 120 |
109 | Utah | Pac-12 | 633.7 | 105 |
110 | SIUE | OhioValley | 633.1 | 100 |
111 | William & Mary | ColonialAthletic | 623.5 | 124 |
112 | FAU | ConferenceUSA | 621.5 | 101 |
113 | Northern Kentucky | HorizonLeague | 621.2 | 118 |
114 | Maryland | BigTen | 620.5 | 116 |
115 | Valparaiso | MissouriValley | 619.8 | 114 |
116 | Samford | Southern | 619.1 | 113 |
117 | Lamar | Southland | 618 | 109 |
118 | UIC | MissouriValley | 611.6 | 117 |
119 | Eastern Michigan | Mid-American | 607.1 | 125 |
120 | Mercer | Southern | 602.7 | 119 |
121 | Michigan | BigTen | 601.4 | 123 |
122 | Long Beach State | BigWest | 601 | 108 |
123 | Southern Illinois | MissouriValley | 597.9 | 122 |
124 | Pepperdine | WestCoast | 591.1 | 112 |
125 | UC San Diego | BigWest | 589.3 | 136 |
126 | Toledo | Mid-American | 588 | 132 |
127 | South Carolina Upstate | BigSouth | 578.2 | 126 |
128 | Marshall | SunBelt | 575.3 | 121 |
129 | UNCW | ColonialAthletic | 566.1 | 145 |
130 | Sacred Heart | Northeast | 565.9 | 127 |
131 | Kansas | Big12 | 555.4 | 144 |
132 | Wagner | Northeast | 549.5 | 133 |
133 | UNLV | MountainWest | 548.5 | 148 |
134 | Saint Mary's College | WestCoast | 547.4 | 128 |
135 | Wichita State | AmericanAthletic | 545.9 | 141 |
136 | Air Force | MountainWest | 543 | 150 |
137 | Fairfield | MAAC | 542.6 | 131 |
138 | Hawaii | BigWest | 540.1 | 154 |
139 | McNeese | Southland | 538.7 | 138 |
140 | Central Connecticut | Northeast | 538.6 | 137 |
141 | Nebraska | BigTen | 538.5 | 146 |
142 | Ball State | Mid-American | 536 | 151 |
143 | Tarleton State | WesternAthletic | 533.2 | 130 |
144 | Niagara | MAAC | 531.7 | 135 |
145 | Western Michigan | Mid-American | 531.3 | 129 |
146 | NJIT | AmericaEast | 531.2 | 140 |
147 | Bradley | MissouriValley | 529.6 | 147 |
148 | Kansas State | Big12 | 525.7 | 143 |
149 | UNC Asheville | BigSouth | 523.9 | 134 |
150 | Lipscomb | ASUN | 523.4 | 155 |
bottom of page